Selasa, 17 Maret 2009
Activity of the combined pyrimethamine and sulphadoxine as antifilarial in Brugia pahangi-Aedes togai model infection
The mortality rates od Aedes togai mosquito either uninfected or infected with Brugia pahangi maintained in insectary for 12 days with various concentrations of the combined pyrimethamine (P) and sulphadoxine (S) in 10% sugar-water solution: 5 mg% P+100mg%, 10mg%P+200mg%S, and 20%P+400mg%S significantly increased compared cto that of the control groups. The present evidence showed a deginite insecticidal action of the combined drugs. Infection and infective rates of Ae. togoi mosquitos, average number of B. pahangi larve and infective larvae per infected mosquitores, average size and movement of the larvae in the groups of mosquitoes treated with various concentrations of the combined drugs for 12 days decreased significantly compared to that of the control groups of mosquitoes. The present evidence demonstrated a deginite action of the combined pyrimethamine and sulphadoxine as an antifilarial in B. pahangi-Ae togai model infection.Keywords:pyrimethamin-sulphadoxine-Brugiapahang-Aedes togai-antifilarial-insecticide. Sugeng J. Mardihusodo
Blog Archive
-
2016
(1)
- 09/18 - 09/25 (1)
-
2015
(10)
- 10/11 - 10/18 (1)
- 09/13 - 09/20 (1)
- 09/06 - 09/13 (1)
- 07/05 - 07/12 (1)
- 05/17 - 05/24 (6)
-
2014
(1)
- 04/13 - 04/20 (1)
-
2012
(770)
- 02/19 - 02/26 (5)
- 02/12 - 02/19 (10)
- 02/05 - 02/12 (4)
- 01/29 - 02/05 (27)
- 01/22 - 01/29 (88)
- 01/15 - 01/22 (101)
- 01/08 - 01/15 (169)
- 01/01 - 01/08 (366)
-
2011
(4478)
- 12/25 - 01/01 (336)
- 12/18 - 12/25 (62)
- 12/11 - 12/18 (70)
- 12/04 - 12/11 (77)
- 11/27 - 12/04 (40)
- 11/20 - 11/27 (67)
- 11/13 - 11/20 (198)
- 11/06 - 11/13 (187)
- 10/30 - 11/06 (340)
- 10/23 - 10/30 (32)
- 10/16 - 10/23 (109)
- 10/09 - 10/16 (80)
- 08/14 - 08/21 (75)
- 08/07 - 08/14 (81)
- 07/31 - 08/07 (82)
- 07/24 - 07/31 (66)
- 07/17 - 07/24 (91)
- 07/10 - 07/17 (47)
- 07/03 - 07/10 (44)
- 06/26 - 07/03 (53)
- 06/19 - 06/26 (59)
- 06/12 - 06/19 (47)
- 06/05 - 06/12 (65)
- 05/29 - 06/05 (63)
- 05/22 - 05/29 (77)
- 05/15 - 05/22 (115)
- 05/08 - 05/15 (65)
- 05/01 - 05/08 (104)
- 04/24 - 05/01 (45)
- 04/17 - 04/24 (70)
- 04/10 - 04/17 (134)
- 04/03 - 04/10 (72)
- 03/27 - 04/03 (18)
- 03/20 - 03/27 (47)
- 03/13 - 03/20 (68)
- 03/06 - 03/13 (40)
- 02/27 - 03/06 (56)
- 02/20 - 02/27 (77)
- 02/13 - 02/20 (76)
- 02/06 - 02/13 (198)
- 01/30 - 02/06 (194)
- 01/23 - 01/30 (132)
- 01/16 - 01/23 (196)
- 01/09 - 01/16 (202)
- 01/02 - 01/09 (121)
-
2010
(2535)
- 12/26 - 01/02 (156)
- 12/19 - 12/26 (65)
- 12/12 - 12/19 (73)
- 12/05 - 12/12 (84)
- 11/28 - 12/05 (80)
- 11/21 - 11/28 (68)
- 11/14 - 11/21 (63)
- 11/07 - 11/14 (50)
- 10/31 - 11/07 (50)
- 10/24 - 10/31 (36)
- 10/17 - 10/24 (58)
- 10/10 - 10/17 (35)
- 10/03 - 10/10 (31)
- 09/26 - 10/03 (21)
- 09/19 - 09/26 (26)
- 09/12 - 09/19 (55)
- 09/05 - 09/12 (65)
- 08/29 - 09/05 (33)
- 08/22 - 08/29 (70)
- 08/15 - 08/22 (45)
- 08/08 - 08/15 (35)
- 08/01 - 08/08 (37)
- 07/25 - 08/01 (27)
- 07/18 - 07/25 (19)
- 07/11 - 07/18 (30)
- 07/04 - 07/11 (56)
- 06/27 - 07/04 (28)
- 06/20 - 06/27 (22)
- 06/13 - 06/20 (30)
- 06/06 - 06/13 (21)
- 05/30 - 06/06 (5)
- 05/16 - 05/23 (6)
- 05/09 - 05/16 (29)
- 05/02 - 05/09 (59)
- 04/25 - 05/02 (28)
- 04/18 - 04/25 (38)
- 04/11 - 04/18 (70)
- 04/04 - 04/11 (59)
- 03/28 - 04/04 (65)
- 03/21 - 03/28 (89)
- 03/14 - 03/21 (218)
- 03/07 - 03/14 (95)
- 02/28 - 03/07 (135)
- 02/21 - 02/28 (102)
- 01/03 - 01/10 (68)
-
2009
(1652)
- 12/27 - 01/03 (36)
- 12/20 - 12/27 (22)
- 12/13 - 12/20 (100)
- 12/06 - 12/13 (45)
- 11/29 - 12/06 (24)
- 11/22 - 11/29 (22)
- 11/15 - 11/22 (19)
- 11/08 - 11/15 (28)
- 11/01 - 11/08 (11)
- 10/25 - 11/01 (17)
- 10/18 - 10/25 (38)
- 10/11 - 10/18 (33)
- 10/04 - 10/11 (15)
- 09/27 - 10/04 (21)
- 09/20 - 09/27 (7)
- 09/13 - 09/20 (84)
- 09/06 - 09/13 (35)
- 08/30 - 09/06 (48)
- 08/23 - 08/30 (118)
- 08/16 - 08/23 (26)
- 08/09 - 08/16 (34)
- 08/02 - 08/09 (35)
- 07/26 - 08/02 (31)
- 07/19 - 07/26 (14)
- 07/12 - 07/19 (16)
- 07/05 - 07/12 (28)
- 06/28 - 07/05 (26)
- 06/21 - 06/28 (76)
- 06/14 - 06/21 (26)
- 06/07 - 06/14 (21)
- 05/31 - 06/07 (43)
- 05/24 - 05/31 (38)
- 05/17 - 05/24 (26)
- 05/10 - 05/17 (52)
- 05/03 - 05/10 (15)
- 04/26 - 05/03 (38)
- 04/19 - 04/26 (32)
- 04/12 - 04/19 (22)
- 04/05 - 04/12 (20)
- 03/29 - 04/05 (40)
- 03/22 - 03/29 (43)
-
03/15 - 03/22
(18)
- Laki-laki Lebih Suka Pilih Perempuan Cerdas
- LAGU MARS PPNI
- Olahragakan Otak Anda!?
- ASKEP BPH
- Kesehatan Otak: Olahraga dan Meningkatkan Daya Ing...
- STROKE/CVD (CEREBRO VASCULAIR DISEASE)
- PENYAKIT JANTUNG KORONER
- Activity of the combined pyrimethamine and sulphad...
- The histopathological diagnosis of non-Hodgkin lym...
- The electroencephalography of chronically headache...
- KUMPULAN ASUHAN KEPERAWATAN (ASKEP)
- Cegah Hipertensi, Disfungsi Ereksi Menyingkir
- Gangguan Jiwa atau Mental Disorder
- Penyakit kardiovaskuler, Kesehatan dan Olahraga, K...
- Teori Kecemasan
- Kanker Payudara
- Fraktur: Patah Tulang
- Asuhan Keperawatan Pada Klien Dengan Tetanus
- 03/08 - 03/15 (14)
- 03/01 - 03/08 (22)
- 02/22 - 03/01 (12)
- 02/15 - 02/22 (9)
- 02/08 - 02/15 (11)
- 02/01 - 02/08 (19)
- 01/25 - 02/01 (37)
- 01/18 - 01/25 (21)
- 01/11 - 01/18 (33)
- 01/04 - 01/11 (31)
-
2008
(700)
- 12/28 - 01/04 (13)
- 12/21 - 12/28 (9)
- 12/14 - 12/21 (57)
- 12/07 - 12/14 (5)
- 11/30 - 12/07 (18)
- 11/23 - 11/30 (33)
- 11/16 - 11/23 (31)
- 11/09 - 11/16 (23)
- 11/02 - 11/09 (18)
- 10/26 - 11/02 (11)
- 10/19 - 10/26 (15)
- 10/12 - 10/19 (13)
- 10/05 - 10/12 (25)
- 09/28 - 10/05 (2)
- 09/21 - 09/28 (14)
- 09/14 - 09/21 (19)
- 09/07 - 09/14 (43)
- 08/31 - 09/07 (3)
- 08/24 - 08/31 (33)
- 08/17 - 08/24 (65)
- 08/10 - 08/17 (4)
- 08/03 - 08/10 (26)
- 07/27 - 08/03 (6)
- 07/20 - 07/27 (19)
- 07/13 - 07/20 (18)
- 07/06 - 07/13 (60)
- 06/29 - 07/06 (53)
- 06/22 - 06/29 (49)
- 06/15 - 06/22 (11)
- 06/08 - 06/15 (4)
Popular Posts
-
ASUHAN KEPERAWATAN IBU NIFAS DENGAN PERDARAHAN POST PARTUM A. PengertianPost partum / puerperium adalah masa dimana tubuh menyesuaikan, baik...
-
KTI KEBIDANAN HUBUNGAN USIA TERHADAP PERDARAHAN POSTPARTUM DI RSUD BAB I PENDAHULUAN A. Latar Belakang Kesehatan wanita merupakan hal yang s...
-
Setelah beberapa minggu ini cari materi buat postingan baru, mendadak dapat inspirasi setelah rekan Anton Wijaya menulis di buku tamu Keper...
-
PATHWAY ASFIKSIA NEONATORUM Klik pada gambar untuk melihat pathway Download Pathway Asfiksia Neonatorum Via Ziddu Download Askep Asfiksia N...
-
DEFINISI Ikterus ialah suatu gejala yang perlu mendapat perhatian sungguh-sungguh pada neonatus. Ikterus ialah suatu diskolorasi kuning pa...
-
Metode Kalender atau Pantang Berkala (Calendar Method Or Periodic Abstinence) Pendahuluan Metode kalender atau pantang berkala merupakan met...
-
Pathway Combustio Klik Pada Gambar Untuk melihat pathway Download Pathway Combustio Via Ziddu Tag: Pathways combustio , pathways luka baka...
-
Pathway Hematemesis Melena Klik pada gambar untuk melihat pathway Download Pathway Hematemesis Melena Via Ziddu
-
PROSES KEPERAWATAN KOMUNITAS Pengertian - Proses keperawatan adalah serangkaian perbuatan atau tindakan untuk menetapkan, merencana...
-
Metode Suhu Basal Tubuh (Basal Body Temperature Method) Suhu tubuh basal adalah suhu terendah yang dicapai oleh tubuh selama istirahat atau ...
© ASUHAN KEPERAWATAN 2013 . Powered by Bootstrap , Blogger templates and RWD Testing Tool Published..Gooyaabi Templates